大電流電感
Mini Molding Power Inductor GMIM
Molding Power Inductor GMPA GMPC GMPF
Hugh Current Inductors GPQ
Mini Molding Power Inductor
| Model | P/No. | Dimension (mm) | Inductance (μH) | Irms (A) | Isat (A) | Q'ty/ Reel |
|---|---|---|---|---|---|---|
| GMIM | 201610A | 0.24~2.2 (μH) | 2.3~6.5 | 2.65~7.7 |
Molding Power Inductor
| Model | P/No. | Dimension (mm) | Inductance (μH) | Irms (A) | Isat (A) | Q'ty/ Reel |
|---|---|---|---|---|---|---|
| AEC-Q200 | GMPA | 0503S | 0.47 – 10.0 | 3.80 – 13.5 | 2.5 – 10.0 | 2,000 |
| 0603S | 0.15 – 22.0 | 2.50 – 30.0 | 3.00 – 40.0 | 1,000 | ||
| 1004S | 0.15 – 22.0 | 5.00 – 44.0 | 6.20 – 82.0 | 500 | ||
| 2313SP | 1.50 – 100 | 11.0 – 62.0 | 9.00 – 52.0 | 120 | ||
| AEC-Q200 | GMPF | 0402LR | 0.47 – 4.70 | 5.10 – 13.2 | 4.00 – 14.0 | 3,000 |
| 0402A | 0.10 – 2.20 | 5.60 – 18.0 | 6.50 – 38.0 | 3,000 | ||
| 0502A | 0.15 – 1.50 | 8.80 – 18.8 | 13.3 – 30.0 | 3,000 | ||
| 0503A | 0.15 – 4.70 | 5.90 – 22.2 | 8.20 – 36.0 | 2,000 | ||
| 0603A | 0.18 – 4.50 | 7.00 – 32.0 | 8.00 – 36.0 | 1,000 | ||
| 0605A | 1.00 – 4.70 | 8.50 – 20.0 | 10.5 – 23.0 | 800 | ||
| 0703A | 0.60 – 8.20 | 5.90 – 23.0 | 10.2 – 36.0 | 1,500 | ||
| AEC-Q200 | GMPC | 0312H | 0.47 – 10.0 | 1.00 – 5.00 | 1.40 – 7.20 | 4,000 |
| 0302H | 0.10 – 10.0 | 1.40 – 10.5 | 1.60 – 14.0 | 3,000 | ||
| 0412HP | 0.10 – 10.0 | 1.30 – 11.5 | 1.40 – 25.0 | 4,000 | ||
| 0402HP | 0.33 – 22.0 | 1.20 – 10.0 | 1.40 – 18.0 | 3,000 | ||
| 0512HP | 0.10 – 10.0 | 1.50 – 14.0 | 1.80 – 14.5 | 4,000 | ||
| 0515HP | 0.20 – 22.0 | 1.20 – 15.0 | 1.70 – 22.5 | 3,500 | ||
| 0518HP | 0.33 – 15.0 | 1.70 – 11.0 | 2.30 – 15.0 | 3,000 | ||
| 0612H | 0.22 – 10.0 | 1.80 – 11.0 | 2.50 – 19.0 | 3,000 | ||
| 0615H | 0.22 – 22.0 | 1.50 – 14.0 | 2.50 – 22.0 | 2,000 | ||
| 0618H | 0.22 – 10.0 | 2.30 – 16.0 | 3.50 – 26.0 | 2,000 | ||
| 0602H | 0.10 – 22.0 | 1.50 – 21.0 | 2.50 – 40.0 | 1,500 | ||
| 0624H | 0.22 – 10.0 | 3.20 – 21.0 | 5.00 – 34.0 | 1,500 | ||
| 0603H | 0.10 – 10.0 | 3.50 – 32.5 | 6.00 – 60.0 | 1,000 | ||
| 0604H | 0.15 – 15.0 | 3.00 – 30.0 | 3.50 – 55.0 | 1,000 | ||
| 0605H | 0.33 – 22.0 | 2.90 – 25.0 | 5.50 – 32.0 | 800 | ||
| 1004H | 0.15 – 22.0 | 5.00 – 36.0 | 7.00 – 70.0 | 500 | ||
| 1005H | 0.30 – 68.0 | 2.50 – 38.0 | 4.00 – 65.0 | 500 | ||
| 1235HP | 0.10 – 10.0 | 7.00 – 43.0 | 14.0 – 84.0 | 500 | ||
| 1205HP | 0.20 – 22.0 | 6.50 – 52.0 | 10.0 – 110 | 500 | ||
| 1206HP | 1.00 – 47.0 | 5.50 – 29.0 | 7.00 – 45.0 | 500 | ||
| 1265HP | 0.15 – 47.0 | 6.50 – 55.0 | 9.50 – 118 | 500 | ||
| 1707HP | 1.00 – 100 | 5.30 – 52.0 | 6.50 – 60.0 | 300 | ||
| GWP | 201610AF | 0.24 – 4.70 | 1.15 – 3.30 | 1.20 – 4.70 | ||
| 252010AF | 0.47 – 4.70 | 1.30 – 3.60 | 1.50 – 4.50 | |||
| 252012AF | 0.47 – 4.70 | 1.60 – 3.80 | 1.60 – 4.50 | |||
| 201610UF | 0.24 – 1.50 | 2.40 – 4.50 | 1.90 – 5.50 | |||
| 252010UF | 0.24 – 2.20 | 2.10 - 5.10 | 2.60 – 8.00 | |||
| 252012UF | 0.24 – 2.20 | 2.50 - 5.40 | 3.10 – 9.00 |
High Current Inductors
| Model | P/No. | Inductance ( μH ) | Isat (A) L= - 30% |
|---|---|---|---|
| GPQ21 | 8.2~33 | 10~19 | |
| GPQ2814 GPQ2817 | 1.5~22 | 21~100 |