電流感測器
Current Transformer
Application : AC/DC converter ,EV charger ,Solar inverter ,Smart meter etc.
Compliant with Rohs 2.0
Customized designs acceptable
PCB mounting serties
Pin type
GCTA SERIES REFERENCE SPECIFICATION
| Part No. | Rating Pri Current | Rating Sec Current | Turn Ratio | Load Resistance | Accuracy |
| GCTA001 | 0~10A | 0~5mA | 1000:1 | >50Ω | 0.10% |
| GCTA002 | 0~20A | 0~10mA | |||
| GCTA003 | 0~40A | 0~20mA | |||
| GCTA004 | 0~50A | 0~25mA | |||
| GCTA005 | 0~120A | 0~40mA |
Lead type
GCTB SERIES REFERENCE SPECIFICATION
| Part No. | Rating Pri Current | Rating Sec Current | Turn Ratio | Load Resistance | Accuracy Class | Dimension d*D*H |
| GCTB01 | 0~10A | 0~10mA | 1000:1 | >50Ω | 0.10% | 6.5*16.7*7 |
| GCTB01 | 0~60A | 0~10mA | 8*25.6*13.5 | |||
| GCTB03 | 0~60A | 0~30mA | 18.5*34.7*20 | |||
| GCTB04 | 0~100A | 0~50mA | 18*35*23 |
CLAMPING TYPE GCTC SERIES REFERENCE SPECIFICATION
GCTC SERIES REFERENCE SPECIFICATION
| GCTC050 | GCTC100 | GCTC200 | GCTC400 | |
| Measure input current Ip | 50A | 100A | 200A | 400A |
| Secondary load RL | 10~100Ω | 10~100Ω | 10~100Ω | 10~100Ω |
| Accuracy (RL=100Ω) | < ± 0.5% | < ± 0.5% | < ± 0.5% | < ± 0.5% |
| Phase difference (RL=100Ω) | < 55 cents | < 55 cents | < 55 cents | < 55 cents |
| Withstand voltage | > 4KV 2Sec. | > 4KV 2Sec. | > 4KV 2Sec. | > 4KV 2Sec. |
| Working frequency | 50~400Hz | 50~400Hz | 50~400Hz | 50~400Hz |
| Insulation resistance (@500Vdc) | >500 MΩ | >500 MΩ | >500 MΩ | >500 MΩ |
Flux gate sensor
Residual Current Monitor Unit for Electric Vehicle Charging Systems
Applications
◆ Ground fault detection
◆ Converter leakage current detection
◆ Electric vehicle charge station According to IEC 62752 /UL-2231
◆ IC-CPD
◆ Wallbox
REFERENCE SPECIFICATION